Balance Sheet as at 31 March 2012
| 2012 | 2011 | |||||
| Note | £ | £ | ||||
| Tangible fixed assets | ||||||
| Housing properties at cost | 2a | 3666007 | 36273416 | |||
| Less | Housing Association grant | (24030681) | (23743710) | |||
| Other public grant | ( 51966) | (51966) | ||||
| Depreciation | (1350239) | (1197022) | ||||
| 11227185 | 11280718 | |||||
| Other fixed assets | 2b | 998037 | 1022750 | |||
| Total fixed assets | 12225222 | 12303468 | ||||
| Current assets | ||||||
| Debtors & prepayments | 4 | 317021 | 112703 | |||
| Short term investments | 5a | 498 | 497 | |||
| Bank & cash balances | 5b | 11008 | 8505 | |||
| 328527 | 121705 | |||||
| Current liabilities | ||||||
| Creditors(falling due within 1 year) | 6 | (1337835) | (1512810) | |||
| Corporation tax | 7 | - | - | |||
| ( 1337835) | (1512810) | |||||
| Net current assets | ( 1009308) | ( 1391105) | ||||
| Total assets less current liabilities | 11215914 | 10912363 | ||||
| Creditors (falling due after more | ||||||
| than 1 year ) | 8 | 9230266 | 9176370 | |||
| Provision for liabilites and charges | ||||||
| Pension liability | 9 | 165000 | 112000 | |||
| Deferred tax | - | - | ||||
| 165000 | 112000 | |||||
| Capital and reserves | ||||||
| Share capital | 10 | 8 | 9 | |||
| Capital reserves | 11 | 17 | 16 | |||
| Revenue reserves | 12&13 | 1820623 | 1623968 | |||
| 11215914 | 10912363 | |||||


