Balance Sheet as at 31 March 2010
| 2010 | 2009 | ||||
| £ | £ | ||||
| Note | |||||
| Tangible Fixed Assets | |||||
| Housing Properties | |||||
| Gross Cost less Depreciation | 2a | 33557853 | 33692724 | ||
| Less | |||||
| Housing Association Grant | (23058107) | (22854992) | |||
| Other Public Grant | (51966) | ( 51966) | |||
| 10447780 | 10785766 | ||||
| Other Fixed Assets | 2b | 967076 | 640782 | ||
| Total Fixed Assets | 11414856 | 11426548 | |||
| Current Assets | |||||
| Debtors & Prepayments | 3 | 527420 | 1343009 | ||
| Short Term Investments | 4a | 496 | 494 | ||
| Bank & Cash Balances | 4b | 439341 | 610149 | ||
| 967257 | 1953652 | ||||
| Current Liabilities | |||||
| Creditors(falling due within1 year) | 5 | (998408) | (1799855) | ||
| Corporation Tax | 6 | - | (24796) | ||
| (998408) | (1824651) | ||||
| Net Current Assets | (31151) | 129001 | |||
| Total Assets less Current Liabilities |
11383705 | 11555549 | |||
| Creditors (falling due after more than 1 year) | 7 | 9833604 | 10312189 | ||
| Provision for liabilities and charges | |||||
| Pension liability | 8 | 453000 | 134000 | ||
| Deferred Tax | 8 | - | - | ||
| 453000 | 134000 | ||||
| Capital and Reserves | |||||
| Share Capital | 9 | 8 | 9 | ||
| Capital Reserves | 10 | 16 | 15 | ||
| Revenue Reserves | 11&12 | 1097077 | 1109336 | ||
| 11383705 | 11555549 | ||||
| Approved by the Board of Management on 23 June 2010 |


